Gas surface Domino on glass Perfelli HGG 31404 BL
Reference: 5902767156851
Not available
Colour | Black |
Width. cm | 29 |
Surface material | Strained glass |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156851
Not available
Colour | Black |
Width. cm | 29 |
Surface material | Strained glass |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156844
Not available
Colour | Stainless steel |
Width. cm | 29 |
Surface material | Stainless steel |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156820
Not available
Colour | White |
Width. cm | 29 |
Surface material | Enameled metal |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156547
Not available
Colour | White |
Width. cm | 29 |
Surface material | Enameled metal |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156530
Not available
Colour | Black |
Width. cm | 29 |
Surface material | Enameled... |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156837
Not available
Colour | Black |
Width. cm | 29 |
Surface material | Strained glass |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156936
Not available
Colour | Black |
Width. cm | 61 |
Surface material | Strained glass |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156899
Not available
Colour | Black |
Width. cm | 61 |
Surface material | Strained glass |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156929
Not available
Colour | White |
Width. cm | 61 |
Surface material | Enameled metal |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156882
Not available
Colour | White |
Width. cm | 61 |
Surface material | Enameled metal |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156905
Not available
Colour | Black |
Width. cm | 61 |
Surface material | Enameled metal |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156868
Not available
Colour | Black |
Width. cm | 61 |
Surface material | Enameled metal |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156912
Not available
Colour | Stainless steel |
Width. cm | 61 |
Surface material | Stainless steel |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156875
Not available
Colour | Stainless steel |
Width. cm | 61 |
Surface material | Stainless steel |
Gas control | ✓ |
Surface type | Gas |
Reference: 5902767156967
Not available
Colour | Black |
Width. cm | 71 |
Surface material | Strained glass |
Gas control | ✓ |
Surface type | Gas |